<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research for Good</title>
	<atom:link href="http://www.researchforgood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchforgood.com</link>
	<description>Add a halo to your research budget</description>
	<lastBuildDate>Thu, 04 Apr 2013 18:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFG Webinar: Going Global &#8211; Tips and Tricks for Successful Research in Emerging Markets</title>
		<link>http://www.researchforgood.com/2013/02/20/rfg-webinar-going-global-tips-and-tricks-for-successful-research-in-emerging-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-webinar-going-global-tips-and-tricks-for-successful-research-in-emerging-markets</link>
		<comments>http://www.researchforgood.com/2013/02/20/rfg-webinar-going-global-tips-and-tricks-for-successful-research-in-emerging-markets/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=1015</guid>
		<description><![CDATA[We hope you will join us for this free, informative webinar. To register click here. We are pleased to announce the following panelists will be joining us for our upcoming webinar &#8220;Going Global: Tips and Tricks for Successful Research in Emerging Markets&#8221; on Wednesday, March 20th at 11:00am PST / 2:00pm EST. Panelists for this informative [...]]]></description>
			<content:encoded><![CDATA[<h3>We hope you will join us for this free, informative webinar. <a href="https://www4.gotomeeting.com/register/332213631" target="_blank">To register click here.</a></h3>
<p>We are pleased to announce the following panelists will be joining us for our upcoming webinar &#8220;Going Global: Tips and Tricks for Successful Research in Emerging Markets&#8221; on Wednesday, March 20th at 11:00am PST / 2:00pm EST.</p>
<p><strong>Panelists for this informative and exciting webinar include:</strong></p>
<ul>
<li>Adriana Rocha, <a href="http://www.ecglobalsolutions.com/" target="_blank">eCGlobal Solutions</a></li>
<li>Rie Nagai, <a href="http://www.researchpanelasia.com/" target="_blank">Research Panel Asia</a></li>
<li>Nader Kobeissi, <a href="http://www.ipsos.com" target="_blank">Ipsos</a></li>
</ul>
<p><strong>Panelist Bios:</strong></p>
<p><strong>Adriana Rocha</strong><span style="font-size: 13px; line-height: 19px;"> is co-founder and CEO of </span><a style="font-size: 13px; line-height: 19px;" href="http://www.ecglobalsolutions.com/">eCGlobal Solutions</a><span style="font-size: 13px; line-height: 19px;">, a leading provider of technology and innovative solutions for Consumer Insights and Market Research.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">She is also co-founder of </span><a style="font-size: 13px; line-height: 19px;" href="http://www.ecmetrics.com/">eCMetrics</a><span style="font-size: 13px; line-height: 19px;">, one of the first Interactive Marketing Research Agencies in Latin America, and former Director Latin America for GMI (Global Market Insite).</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Speaker at various international conferences, she is the author of the awarded paper “How to transform a traditional Online Panel into a Dynamic Opinion Community” and has been featured by Latinvision as one of the most active and </span><a style="font-size: 13px; line-height: 19px;" href="http://hispanicentrepreneur.blogspot.com/2011/08/adriana-rocha-wwwecglobalcom.html">prestigious entrepreneur within the US Hispanic and Latin America Business Community</a><span style="font-size: 13px; line-height: 19px;">. </span></p>
<p>&nbsp;</p>
<p><strong>Rie Nagai </strong>is Senior Manager Global Client Development for Research Panel Asia. Rie has t<span style="font-size: 13px; line-height: 19px;">hree years experience in ad sales for &#8220;EC Navi&#8221;, one of Japan&#8217;s largest price comparison site managed by <a href="http://voyagegroup.com/en/company/profile/" target="_blank">Voyage Group </a></span><span style="font-size: 13px; line-height: 19px;">. </span></p>
<div>She joined Research Panel Inc. (100% subsidiary of Voyage Group) in Jan, 2009 to start up the first global business division for Voyage Group. 9 months after this, the global division became Research Panel Asia Inc. as an official subsidiary of Voyage Group. Currently based in the LA office, responsible of business development in North America and Europe.</div>
<div></div>
<p><strong>Nader Kobeissi</strong><span style="font-size: 13px; line-height: 19px;"> is Regional Director, Middle East at Ipsos, in charge of all aspects of the online panel side of the business.</span></p>
<p>Prior to joining Ipsos, Nader has held executive roles at both Toluna &amp; Research Now for 7 years in both Europe &amp; North America.</p>
<p>He started his career in 1999 as an online entrepreneur and specializes in launching new services in untapped markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2013/02/20/rfg-webinar-going-global-tips-and-tricks-for-successful-research-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFG Webinar Update: Thank You for Participating in the Predictions for 2013: Round 2</title>
		<link>http://www.researchforgood.com/2013/01/24/rfg-webinar-update-thank-you-for-participating-in-the-predictions-for-2013-round-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-webinar-update-thank-you-for-participating-in-the-predictions-for-2013-round-2</link>
		<comments>http://www.researchforgood.com/2013/01/24/rfg-webinar-update-thank-you-for-participating-in-the-predictions-for-2013-round-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=988</guid>
		<description><![CDATA[Thank you to our moderator, Kristin Luck (Decipher) and our panelists: Gregg Archibald (Gen2 Advisors), Reineke Reitsma (Forrester Research) and Simon Chadwick (Cambiar), Louise Chater (Entertainment Consultant) for your contributions to making the Predictions for 2013: Round2 webinar a huge success! 4 expert opinions and research knowledge in various industries contributed to informative insights to the attendees. We [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to our moderator, Kristin Luck (<a href="http://www.decipherinc.com" target="_blank">Decipher</a>) and our panelists: Gregg Archibald (<a href="http://gen2advisors.com/" target="_blank">Gen2 Advisors</a>), Reineke Reitsma (<a href="http://www.forrester.com/home" target="_blank">Forrester Research</a>) and Simon Chadwick (<a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a>), Louise Chater (<a href="www.linkedin.com/pub/louise-chater/0/68b/a47" target="_blank">Entertainment Consultant</a>) for your contributions to making the Predictions for 2013: Round2 webinar a huge success! 4 expert opinions and research knowledge in various industries contributed to informative insights to the attendees. We hope you found the information relevant and actionable as you prepare for the upcoming new year.  We strive to make our webinars educational - and hope many of the opinions shared have resulted in you having a clearer outlook as you plan for 2013!</p>
<p>As a reminder, your attendance at the webinar earns you one (1) continuing education hour towards your Professional Researcher Certification. <a href="http://prc.marketingresearch.org/certification/login/login.cfm" target="_blank">Submit your hour to your online record here</a>.</p>
<p>If you missed the webinar, you can now view a full recording of the presentation, as well as download the slides by going here: <a href="http://www.researchforgood.com/goodies">www.researchforgood.com/goodies</a>.</p>
<p>Thank you again to our wonderful panelists. If you have an idea for a topic you’d like covered in the future, or if you have a topic you’d be interested in presenting to our friends and colleagues in the research industry, please contact us at <a href="mailto:%20SayHi@researchforgood.com">SayHi@researchforgood.com</a>.</p>
<p>Good on ya!</p>
<p>The Research For Good team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2013/01/24/rfg-webinar-update-thank-you-for-participating-in-the-predictions-for-2013-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFG Webinars Now Earn You Continuing Education Hours Towards Your Professional Researcher Certification</title>
		<link>http://www.researchforgood.com/2013/01/09/rfg-webinars-now-earn-you-continuing-education-hours-towards-your-professional-researcher-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-webinars-now-earn-you-continuing-education-hours-towards-your-professional-researcher-certification</link>
		<comments>http://www.researchforgood.com/2013/01/09/rfg-webinars-now-earn-you-continuing-education-hours-towards-your-professional-researcher-certification/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=957</guid>
		<description><![CDATA[We are pleased to announce that Research For Good&#8217;s educational webinars are now recognized as an approved source to earn hours towards your Professional Researcher Certification. Our webinars are held once a month and it&#8217;s simple for you to earn education hours towards your certification. It&#8217;s simple and only requires 3 steps: 1. Register for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.researchforgood.com/wp-content/uploads/2013/01/prc_logo.gif"><img class=" wp-image-958 alignnone" title="prc_logo" src="http://www.researchforgood.com/wp-content/uploads/2013/01/prc_logo.gif" alt="Professional Researcher Certification" width="164" height="118" /></a>We are pleased to announce that Research For Good&#8217;s educational webinars are now recognized as an approved source to earn hours towards your Professional Researcher Certification. Our webinars are held once a month and it&#8217;s simple for you to earn education hours towards your certification.</p>
<p>It&#8217;s simple and only requires 3 steps:</p>
<p>1. Register for a Research For Good webinar.</p>
<p>2. Attend the webinar. Your attendance is required to earn the hour.</p>
<p>3. Submit your hour onto your online record at MarketingResearch.org</p>
<p>If you are not registered with with Research For Good, <a href="http://www.researchforgood.com/contact/" target="_blank">click here</a> to join our mailing list!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2013/01/09/rfg-webinars-now-earn-you-continuing-education-hours-towards-your-professional-researcher-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFG Educational Webinar: Predictions for 2013: Round 2</title>
		<link>http://www.researchforgood.com/2013/01/08/rfg-educational-webinar-predictions-for-2013-round-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-educational-webinar-predictions-for-2013-round-2</link>
		<comments>http://www.researchforgood.com/2013/01/08/rfg-educational-webinar-predictions-for-2013-round-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=945</guid>
		<description><![CDATA[We hope you will join us for this free, informative webinar. To register click here. We are pleased to announce that the following panelists for our upcoming webinar &#8220;Predictions for 2013: Round 2&#8243; on Wednesday, January 23rd at 11:00am PST / 2:00pm EST. Moderated by Kristin Luck , panelists for this informative and exciting webinar include: [...]]]></description>
			<content:encoded><![CDATA[<h3>We hope you will join us for this free, informative webinar. <a href="https://www4.gotomeeting.com/register/960906871" target="_blank">To register click here.</a></h3>
<p>We are pleased to announce that the following panelists for our upcoming webinar &#8220;Predictions for 2013: Round 2&#8243; on Wednesday, January 23rd at 11:00am PST / 2:00pm EST.</p>
<p><strong>Moderated by Kristin Luck , panelists for this informative and exciting webinar include:</strong></p>
<ul>
<li>Simon Chadwick, <a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a></li>
<li>Reineke Reitsma, <a href="http://www.forrester.com/home" target="_blank">Forrester Research</a></li>
<li><a href="http://www.linkedin.com/in/leonardfmurphy" target="_blank">Leonard Murphy</a>, Editor-in-Chief, GreenBook/Sr. Partner, Gen2 Advisors</li>
<li><a href="www.linkedin.com/pub/louise-chater/0/68b/a47">Louise Chater</a>, Entertainment Consultant, Former Head of Research, Walt Disney Studios</li>
<li>Kristin Luck, <a href="http://www.decipherinc.com/n/" target="_blank">Decipher</a></li>
<li>Leslie Townsend, <a href="http://www.kinesissurvey.com/" target="_blank">Kinesis Survey Technologies</a></li>
</ul>
<p><strong>Panelist Bios:</strong></p>
<p><strong>Simon Chadwick</strong> is the Managing Partner of <a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a>, a management consulting company dedicated to the market research industry. Before founding Cambiar in 2004, Simon was Global CEO of NOP World, a $400 million market research and consulting company. In this role, he was responsible for creating a cohesive global group out of nine highly distinctive and successful research companies in the UK, U.S., Europe and Asia. Before joining NOP, Simon ran a number of research companies within Kantar.</p>
<p>Simon is active in the leadership of the market research and marketing industries; he was 2004 Chair of CASRO (the Council of American Survey Research Organizations) and was a member of the Board of Trustees of the Marketing Science Institute. He and his colleagues at Cambiar are prolific authors and commentators on the research profession and recently launched the Future of Research (FoR) annual study of trends in the industry.</p>
<p>In addition to his role at Cambiar, Simon is Editor-in-Chief of <em>Research World</em>, ESOMAR’s global magazine, and serves on the Board of Directors of a number of research-related companies. Simon is a Fellow of the Market Research Society. He holds an MA in Philosophy, Politics and Economics from Oxford University, England and has done post-graduate studies at both Columbia and Harvard business schools in Change Management and Strategic Management.</p>
<p><strong><a href="http://www.linkedin.com/in/leonardfmurphy" target="_blank">Leonard Murphy</a> </strong>is a seasoned and respected market research industry leader with an entrepreneurial drive. I have been called a visionary and am renowned as an innovator. I have successfully established and led several companies in the MR space including Rockhopper Research, a leading full service global research firm and MDM Associates, a MR consulting firm, before founding my current companies: BrandScan 360 and my consulting practice LMC group (www.asklmcg.com).  In my consultant role I function as a senior business strategist and adviser to numerous firms within the MR space, as well as disruptive agencies developing MR-centric initiatives. I also work across the industry to drive the development of innovative research technologies and best practices by developing strategic alliances with multiple “best in class” providers.<br />
<strong></strong></p>
<p><strong>Reineke Reitsma</strong> is Research Director at <a href="http://www.forrester.com/home" target="_blank">Forrester Research</a>. She leads a global team that helps Market Insights Professionals understand the changes happening in the market insights industry and how they should adapt their research agendas, research methodologies, and team structure to continue to be successful. Reineke has more than 20 years of experience in market research, on the client as well as the vendor side.</p>
<p><strong><a href="www.linkedin.com/pub/louise-chater/0/68b/a47" target="_blank">Louise Chater</a></strong> is an entertainment marketing and brand strategist who has seen life from both agency and client perspectives. Most recently running global research at Walt Disney Studios, Louise founded and ran Youth Direct and First Movies, two boutique and highly influential market research agencies serving the worlds of film and television. Currently consulting for clients including filmmakers, new technology and social media start-ups, Louise continues to be an in-demand consumer research guru passionate about giving the consumer voice a place in industry.</p>
<p><strong>Kristin Luck</strong>  is <a href="http://www.decipherinc.com/n/" target="_blank">Decipher&#8217;s</a> chief brand evangelist. Her diverse background includes a strong technical knowledge of online research systems and new product development, combined with traditional research experience. Kristin was one of the original pioneers of the multi-media online research business— in 1998, she joined ACNielsen to assist in the development of proprietary capabilities for testing full screen video and other multi-media materials securely online. She’s a regular speaker at industry conferences and a columnist for Research Business Report where she explores emerging research methods.</p>
<p><strong>Leslie Townsend</strong> is President and Co-founder of <a href="http://www.kinesissurvey.com/" target="_blank">Kinesis Survey Technologies,</a> which leads the industry with the only true end-to-end online survey and panel management software platform. Kinesis was founded in 2003 as the pioneer company of mobile survey software; Ms. Townsend and her partners were among the earliest to recognize that mobile phones would fill critical technology gaps within the field of market research, and brought cameraphone ethnographies into first-time use. Today all Kinesis solutions enable full mobile, tablet and desktop device interaction.  Kinesis is the culmination of Ms. Townsend’s prior career experience, which includes market research and consulting in the mobile industry as well as early involvement in mobile gaming. She is a respected thought leader and presenter for organizations including CASRO, MRA, the Merlien Institute and NewMR. Ms. Townsend and Kinesis proudly support future-proof market research initiatives worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2013/01/08/rfg-educational-webinar-predictions-for-2013-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFG Webinar Update: 25 Things You Can Do to Further Your Market Research Career</title>
		<link>http://www.researchforgood.com/2012/12/21/rfg-webinar-update-25-things-you-can-do-to-further-your-market-research-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-webinar-update-25-things-you-can-do-to-further-your-market-research-career</link>
		<comments>http://www.researchforgood.com/2012/12/21/rfg-webinar-update-25-things-you-can-do-to-further-your-market-research-career/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=907</guid>
		<description><![CDATA[Thank you to our Co-Founder, Sean Case, for providing 20 informative tips and ideas to assist you in furthering your market research career.  We hope you found the information relevant to your own career and had an &#8220;Ah Ha Moment&#8221; during the presentation. Our goal was to get you thinking about ways to enhance and/or [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to our Co-Founder, Sean Case, for providing 20 informative tips and ideas to assist you in furthering your market research career.  We hope you found the information relevant to your own career and had an &#8220;Ah Ha Moment&#8221; during the presentation. Our goal was to get you thinking about ways to enhance and/or further your career in the upcoming new year.  We strive to make our webinars educational - and hope we succeeded.</p>
<p>If you missed the webinar, you can now view a full recording of the presentation, as well as download the slides by going here: <a href="http://www.researchforgood.com/goodies">www.researchforgood.com/goodies</a>.</p>
<p>If you have an idea for a topic you’d like covered in the future, or if you have a topic you’d be interested in presenting to our friends and colleagues in the research industry, please contact us at <a href="mailto: SayHi@researchforgood.com">SayHi@researchforgood.com</a>.</p>
<p>Good on ya!</p>
<p>The Research For Good team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2012/12/21/rfg-webinar-update-25-things-you-can-do-to-further-your-market-research-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research For Good Announces Next Webinar: Wednesday, December 19th, 11am (PST)</title>
		<link>http://www.researchforgood.com/2012/12/03/research-for-good-announces-next-webinar-wednesday-december-19th-11am-pst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-for-good-announces-next-webinar-wednesday-december-19th-11am-pst</link>
		<comments>http://www.researchforgood.com/2012/12/03/research-for-good-announces-next-webinar-wednesday-december-19th-11am-pst/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=864</guid>
		<description><![CDATA[25 Things You Can Do To Further Your Market Research Career Mark your calendar and discover tactical ideas to take your career to the next level. As you plan for the new year, have you thought about ways to improve your career in the market research industry? Find out which universities offer advanced degree programs for market [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>25 Things You Can Do To Further Your Market Research Career</strong></h2>
<p>Mark your calendar and discover tactical ideas to take your career to the next level. As you plan for the new year, have you thought about ways to improve your career in the market research industry? Find out which universities offer advanced degree programs for market researchers to which organizations are key to making great contacts in the industry in our next webinar series:</p>
<div><strong>25 Things You Can Do To Further Your Research Career - <a href="https://www4.gotomeeting.com/register/385573335" target="_blank">Register Now</a>!</strong></div>
<div></div>
<div><strong>Date:</strong>  Wednesday, December 19th, 2012</div>
<p><strong>Time</strong>: 11:00am PST / 2:00pm EST / 6:00pm GMT</p>
<p>We hope you will join us for this free, informative and educational webinar. <strong><a href="https://www4.gotomeeting.com/register/385573335" target="_blank">Register Now</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2012/12/03/research-for-good-announces-next-webinar-wednesday-december-19th-11am-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFG Predictions for 2013 Panel Discussion</title>
		<link>http://www.researchforgood.com/2012/11/21/rfg-predictions-for-2013-panel-discussion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfg-predictions-for-2013-panel-discussion</link>
		<comments>http://www.researchforgood.com/2012/11/21/rfg-predictions-for-2013-panel-discussion/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 00:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=829</guid>
		<description><![CDATA[A huge thank you to our moderator, Kristin Luck (Decipher) and our panelists: Lenny Murphy (Gen2 Advisors), Leslie Townsend (Kinesis Survey Technologies), Reineke Reitsma (Forrester Research) and Simon Chadwick (Cambiar) for making our most recent educational webinar a wonderful success! 4 expert opinions and informative predictions contributed to great questions asked from the attendees. We hope you found the information relevant and [...]]]></description>
			<content:encoded><![CDATA[<p>A huge thank you to our moderator, Kristin Luck (<a href="http://www.decipherinc.com" target="_blank">Decipher</a>) and our panelists: Lenny Murphy (<a href="http://gen2advisors.com/" target="_blank">Gen2 Advisors</a>), Leslie Townsend (<a href="http://www.kinesissurvey.com/" target="_blank">Kinesis Survey Technologies</a>), Reineke Reitsma (<a href="http://www.forrester.com/home" target="_blank">Forrester Research</a>) and Simon Chadwick (<a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a>) for making our most recent educational webinar a wonderful success! 4 expert opinions and informative predictions contributed to great questions asked from the attendees. We hope you found the information relevant and actionable as you prepare for the upcoming new year.  We strive to make our webinars educational - and hope the predictions you heard have resulted in clarification on what we may expect in the market research industry in 2013!</p>
<p>If you missed the webinar, you can now view a full recording of the presentation, as well as download the slides by going here: <a href="http://www.researchforgood.com/goodies">www.researchforgood.com/goodies</a>.</p>
<p>Thank you again to our wonderful panelists. If you have an idea for a topic you’d like covered in the future, or if you have a topic you’d be interested in presenting to our friends and colleagues in the research industry, please contact us at <a href="mailto: SayHi@researchforgood.com">SayHi@researchforgood.com</a>.</p>
<p>Good on ya!</p>
<p>The Research For Good team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2012/11/21/rfg-predictions-for-2013-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panelists Announced for Predictions for 2013 Webinar</title>
		<link>http://www.researchforgood.com/2012/10/31/panelists-announced-for-predictions-for-2013-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panelists-announced-for-predictions-for-2013-webinar</link>
		<comments>http://www.researchforgood.com/2012/10/31/panelists-announced-for-predictions-for-2013-webinar/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=806</guid>
		<description><![CDATA[We hope you will join us for this free, informative webinar. To register click here. We are pleased to announce that the following panelists for our upcoming webinar &#8220;Predictions for 2013: What&#8217;s on the Horizon for 2013&#8243; on Wednesday, November 14th at 11:00am PST / 2:00pm EST. Moderated by Kristin Luck , panelists for this informative [...]]]></description>
			<content:encoded><![CDATA[<h3>We hope you will join us for this free, informative webinar. <a href="https://www4.gotomeeting.com/register/114328991" target="_blank">To register click here.</a></h3>
<p>We are pleased to announce that the following panelists for our upcoming webinar &#8220;Predictions for 2013: What&#8217;s on the Horizon for 2013&#8243; on Wednesday, November 14th at 11:00am PST / 2:00pm EST.</p>
<p><strong>Moderated by Kristin Luck , panelists for this informative and exciting webinar include:</strong></p>
<ul>
<li>Simon Chadwick, <a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a></li>
<li>Reineke Reitsma, <a href="http://www.forrester.com/home" target="_blank">Forrester Research</a></li>
<li><a href="http://www.linkedin.com/in/leonardfmurphy" target="_blank">Leonard Murphy</a>, C-Suite Leader, Pundit, Consultant, Blogger, Speaker, Influencer</li>
<li>Leslie Townsend, <a href="http://www.kinesissurvey.com/" target="_blank">Kinesis Survey Technologies</a></li>
<li>Kristin Luck, <a href="http://www.decipherinc.com/n/" target="_blank">Decipher</a></li>
</ul>
<p><strong>Panelist Bios:</strong></p>
<p><strong>Simon Chadwick</strong> is the Managing Partner of <a href="http://www.consultcambiar.com/" target="_blank">Cambiar</a>, a management consulting company dedicated to the market research industry. Before founding Cambiar in 2004, Simon was Global CEO of NOP World, a $400 million market research and consulting company. In this role, he was responsible for creating a cohesive global group out of nine highly distinctive and successful research companies in the UK, U.S., Europe and Asia. Before joining NOP, Simon ran a number of research companies within Kantar.</p>
<p>Simon is active in the leadership of the market research and marketing industries; he was 2004 Chair of CASRO (the Council of American Survey Research Organizations) and was a member of the Board of Trustees of the Marketing Science Institute. He and his colleagues at Cambiar are prolific authors and commentators on the research profession and recently launched the Future of Research (FoR) annual study of trends in the industry.</p>
<p>In addition to his role at Cambiar, Simon is Editor-in-Chief of <em>Research World</em>, ESOMAR’s global magazine, and serves on the Board of Directors of a number of research-related companies. Simon is a Fellow of the Market Research Society. He holds an MA in Philosophy, Politics and Economics from Oxford University, England and has done post-graduate studies at both Columbia and Harvard business schools in Change Management and Strategic Management.</p>
<p><strong><a href="http://www.linkedin.com/in/leonardfmurphy" target="_blank">Leonard Murphy</a> </strong>is a seasoned and respected market research industry leader with an entrepreneurial drive. I have been called a visionary and am renowned as an innovator. I have successfully established and led several companies in the MR space including Rockhopper Research, a leading full service global research firm and MDM Associates, a MR consulting firm, before founding my current companies: BrandScan 360 and my consulting practice LMC group (www.asklmcg.com).  In my consultant role I function as a senior business strategist and adviser to numerous firms within the MR space, as well as disruptive agencies developing MR-centric initiatives. I also work across the industry to drive the development of innovative research technologies and best practices by developing strategic alliances with multiple “best in class” providers.<br />
<strong></strong></p>
<p><strong>Reineke Reitsma</strong> is Research Director at <a href="http://www.forrester.com/home" target="_blank">Forrester Research</a>. She leads a global team that helps Market Insights Professionals understand the changes happening in the market insights industry and how they should adapt their research agendas, research methodologies, and team structure to continue to be successful. Reineke has more than 20 years of experience in market research, on the client as well as the vendor side.</p>
<p><strong>Leslie Townsend</strong> is President and Co-founder of <a href="http://www.kinesissurvey.com/" target="_blank">Kinesis Survey Technologies,</a> which leads the industry with the only true end-to-end online survey and panel management software platform. Kinesis was founded in 2003 as the pioneer company of mobile survey software; Ms. Townsend and her partners were among the earliest to recognize that mobile phones would fill critical technology gaps within the field of market research, and brought cameraphone ethnographies into first-time use. Today all Kinesis solutions enable full mobile, tablet and desktop device interaction.  Kinesis is the culmination of Ms. Townsend’s prior career experience, which includes market research and consulting in the mobile industry as well as early involvement in mobile gaming. She is a respected thought leader and presenter for organizations including CASRO, MRA, the Merlien Institute and NewMR. Ms. Townsend and Kinesis proudly support future-proof market research initiatives worldwi</p>
<p><strong>Kristin Luck</strong>  is <a href="http://www.decipherinc.com/n/" target="_blank">Decipher&#8217;s</a> chief brand evangelist. Her diverse background includes a strong technical knowledge of online research systems and new product development, combined with traditional research experience. Kristin was one of the original pioneers of the multi-media online research business— in 1998, she joined ACNielsen to assist in the development of proprietary capabilities for testing full screen video and other multi-media materials securely online. She’s a regular speaker at industry conferences and a columnist for Research Business Report where she explores emerging research methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchforgood.com/2012/10/31/panelists-announced-for-predictions-for-2013-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Date Announced for Predictions for 2013!</title>
		<link>http://www.researchforgood.com/2012/10/23/new-date-announced-for-predictions-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-date-announced-for-predictions-for-2013</link>
		<comments>http://www.researchforgood.com/2012/10/23/new-date-announced-for-predictions-for-2013/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 04:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchforgood.com/?p=788</guid>
